-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Cashback amount is based on your order value and will be sent to your email after your order is confirmed.
₹4,499.00 Original price was: ₹4,499.00.₹2,899.00Current price is: ₹2,899.00.
Our courier will deliver to the specified address
2-3 Days
Free
Keyboard
Mouse







| Keyboard | |
| Upto 3 BT connections | |
| 2.4GHz Wireless | |
| UV Coated Keycaps | |
| Integrated Multimedia keys | |
| LED Indicator | |
| Scissor Switch | |
| AI Assistant Key | |
| Type C Charging | |
| Mouse | |
| Upto 2 BT connections | |
| 2.4GHz Wireless | |
| High Precision | |
| Compact & Ergonomic Design | |
| Advanced Optical Sensor Technology | |
| Plug and Play | |
| Type C Charging |
| Imported & Marketed by: |
Zebronics India Pvt Ltd. | 13/7 Smith Road, Royapettah, Chennai, Tamil Nadu – 600 002, India |
| Country of Origin: |
|
| Generic Name: | Zebronics keyboard and Mouse combo |
| Package Contents: | Keyboard – 1 U, Mouse – 1 U, Nano Receiver – 1 U, QR Code Guide – 1 U, Type C Cable – 1 U |
| Customer Complaints: | Telephone – 044-4000 0004 | Email – enquiry@zebronics.com |
| Color | Black |
|---|---|
| Keyboard | —– |
| Model Name | ZEB-COMPANION 5002 |
| Interface | 2.4GHz + 3 BT |
| Total No.of Keys | 109 |
| Total No. of Hotkeys | 13 (Integrated) |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Product Dimension (W x D x H) | 43 x 13.1 x 1.6 cm |
| Package Dimension (W x D x H) | 44.8 x 13.5 x 4.9 cm |
| Net. Weight | 692 g |
| Country of Origin | People’s Republic of China |
| Mouse | —– |
| Interface Mouse | 2.4GHz + 2 BT |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 3 |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Dimension (W x D x H) | 1.4 x 1.9 x 0.6 cm |
| Net Weight Mouse | 66 g |
In stock
| Brand | FINGERS |
|---|---|
| Model | Duo-Recharge Wireless Combo |
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver | USB Nano Receiver |
| Keyboard Keys | 106 Keys |
| Keyboard Battery | 500mAh Rechargeable |
| Mouse Battery | 500mAh Rechargeable |
| Charging Port | USB Type-C |
| Charging Time | Up to 2 Hours |
| Battery Backup | Up to 25 Days |
| Mouse DPI | 800 / 1000 / 1200 / 1600 |
| Mouse Buttons | 5 Buttons |
| Wireless Range | Up to 10 Metres |
| Keyboard Dimensions | 456 × 141 × 27 mm |
| Mouse Dimensions | 109 × 60 × 32 mm |
| Compatibility | Windows, macOS, Linux, ChromeOS |
| Colour | black |
In stock
| Model | Logitech MK235 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Nano USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Function Keys | 15 |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Security | 128-bit AES Encryption |
| Mouse Type | Optical Wireless Mouse |
| Keyboard Dimensions | 435.5 x 137.5 x 20.5 mm |
| Mouse Dimensions | 97.7 x 61.5 x 35.2 mm |
| Compatibility | Windows, Linux, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK270r |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Nano USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Multimedia Keys | 8 Shortcut Keys |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Mouse Type | Optical Wireless Mouse |
| Security | 128-bit AES Encryption |
| Keyboard Dimensions | 441 x 149 x 18 mm |
| Mouse Dimensions | 99 x 60 x 39 mm |
| Compatibility | Windows, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MX Keys S Combo |
|---|---|
| Connectivity | Bluetooth LE & Logi Bolt |
| Wireless Range | Up to 10 Meters |
| Keyboard | MX Keys S |
| Mouse | MX Master 3S |
| Keyboard Backlighting | Smart Adaptive Backlight |
| Multi-Device Support | Up to 3 Devices |
| Mouse DPI | Up to 8000 DPI |
| Mouse Buttons | 7 Customizable Buttons |
| Scroll Technology | MagSpeed Electromagnetic Scroll Wheel |
| Keyboard Battery | Rechargeable 1500mAh Battery |
| Charging Port | USB Type-C |
| Keyboard Battery Life | Up to 10 Days (Backlit), Up to 5 Months (Backlight Off) |
| Compatibility | Windows, macOS, Linux, ChromeOS, iPadOS, Android |
| Software Support | Logi Options+ |
In stock
| Model | Logitech Wave Keys & Lift Combo |
|---|---|
| Product Type | Ergonomic Wireless Keyboard & Mouse Combo |
| Connectivity | Bluetooth Low Energy, Logi Bolt Receiver |
| Multi-Device Support | Up to 3 Devices |
| Wireless Range | Up to 10 Meters |
| Keyboard Design | Wave-Shaped Ergonomic Layout |
| Palm Rest | Integrated Cushioned Palm Rest |
| Mouse Type | Lift Vertical Ergonomic Mouse |
| Mouse DPI | Up to 4000 DPI |
| Mouse Buttons | 6 |
| Scroll Technology | SmartWheel |
| Keyboard Battery Life | Up to 3 Years |
| Mouse Battery Life | Up to 2 Years |
| Compatibility | Windows, macOS, Linux, ChromeOS, Android, iPadOS |
| Easy-Switch | Yes |
In stock
| Color | Black |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 356g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1200 DPI |
| No. of Button | 3 |
| Battery-required-mouse | 2 x AAA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 50g |
| Country of Origin | India |
In stock
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Model No. | ZEB-KWKB 1 |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 105 |
| Total No. of Hotkeys | 12 (Integrated) |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 423g |
| Mouse | —– |
| Model No mouse | ZEB-KWKB 1 |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 59g |
| Country of Origin | PRC |
In stock
Purple
| Color | Black, Purple, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 106 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 469g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Button Life | 5 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 53g |
| Country of Origin | People’s Republic of China |
In stock
| Color | Black, White |
|---|---|
| Interface | USB (Nano receiver) |
| Total No.of Keys | 119 |
| Total No. of Hotkeys | 12+2 |
| Total No. of integrated Keys | 12 |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 50 Million cycles |
| Wireless Range | 6-8 meters |
| Net. Weight | 649g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 6-8 meters |
| Dongle Weight | 2g |
| Net Weight Mouse | 56g |
| Country of Origin | China |
In stock
Light Green
| Model Name | ZEB-SHEER 10 |
|---|---|
| Product Type | Wireless Mouse |
| Connectivity | Bluetooth + 2.4GHz Wireless |
| Interface | USB Nano Receiver |
| Resolution | 800 / 1200 / 1600 DPI |
| Total no. of buttons | 5 |
| Button Life | Up to 3 Million Clicks |
| Wireless Range | Up to 10 Meter |
| Battery Type | Built-In Rechargeable Battery |
| LED Indicator | Yes |
| Dimensions | 5.7 x 11.3 x 2.4 cm |
| Weight | 65g |
| Compatibility | Windows, macOS & Laptop Devices |
| Color | Black, Blue, Light Green, White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.