-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Cashback amount is based on your order value and will be sent to your email after your order is confirmed.
₹999.00 Original price was: ₹999.00.₹699.00Current price is: ₹699.00.
Our courier will deliver to the specified address
2-3 Days
Free
Keyboard
Mouse
| Keyboard | |
| Low battery LED indication | |
| Rupee key | |
| Power saving mode | |
| UV Printed keycaps | |
| Mouse | |
| High Precision | |
| Compact & Ergonomic Design | |
| Advanced optical sensor technology | |
| Nano Receiver | |
| Plug and Play |
| Manufactured by: | AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu – 600 060. |
| Marketed by: |
Zebronics India Pvt Ltd. | 13/7 Smith Road, Royapettah, Chennai, Tamil Nadu – 600 002, India |
| Country of Origin: |
|
| Generic Name: | Zebronics keyboard and Mouse combo |
| Package Contents: | Keyboard – 1 U, Mouse – 1 U, Nano Receiver – 1 U |
| Customer Complaints: | Telephone – 044-4000 0004 | Email – enquiry@zebronics.com |
| Color | Black |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 356g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1200 DPI |
| No. of Button | 3 |
| Battery-required-mouse | 2 x AAA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 50g |
| Country of Origin | India |
In stock
| Model | Logitech MK235 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Nano USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Function Keys | 15 |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Security | 128-bit AES Encryption |
| Mouse Type | Optical Wireless Mouse |
| Keyboard Dimensions | 435.5 x 137.5 x 20.5 mm |
| Mouse Dimensions | 97.7 x 61.5 x 35.2 mm |
| Compatibility | Windows, Linux, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK270r |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Nano USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Multimedia Keys | 8 Shortcut Keys |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Mouse Type | Optical Wireless Mouse |
| Security | 128-bit AES Encryption |
| Keyboard Dimensions | 441 x 149 x 18 mm |
| Mouse Dimensions | 99 x 60 x 39 mm |
| Compatibility | Windows, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK275 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Interface | USB Nano Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full Size with Numeric Keypad |
| Multimedia Keys | 8 Hotkeys |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Mouse Resolution | 1000 DPI |
| Mouse Design | Ambidextrous |
| Keyboard Dimensions | 442 x 149 x 18 mm |
| Mouse Dimensions | 99 x 60 x 39 mm |
| Compatibility | Windows & ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK345 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Nano USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Shortcut Keys | 12 Multimedia Keys |
| Palm Rest | Yes |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 18 Months |
| Mouse Resolution | 1000 DPI |
| Mouse Buttons | 3 |
| Keyboard Dimensions | 447.2 x 186.7 x 21.4 mm |
| Mouse Dimensions | 105.4 x 67.9 x 38.4 mm |
| Compatibility | Windows, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK540 Advanced |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Logitech Unifying USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Keyboard Battery | 2 x AA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 18 Months |
| Mouse Resolution | 1000 DPI |
| Mouse Buttons | 3 |
| Keyboard Dimensions | 457.3 x 193.5 x 24 mm |
| Mouse Dimensions | 111.5 x 61.8 x 39.2 mm |
| Compatibility | Windows, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech Signature Comfort Plus MK880 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | Bluetooth Low Energy |
| Multi-Device Support | Up to 3 Devices |
| Keyboard Layout | Full Size (108 Keys) |
| Mouse Buttons | 6 |
| Mouse DPI | 400 – 4000 DPI |
| Scroll Technology | SmartWheel |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 24 Months |
| Keyboard Dimensions | 444.15 x 211.74 x 29.88 mm |
| Mouse Dimensions | 121.3 x 74.3 x 44.2 mm |
| Compatibility | Windows, macOS, Linux, ChromeOS, Android, iPadOS |
| Wireless Range | Up to 10 Meters |
In stock
| Model | Logitech Wave Keys & Lift Combo |
|---|---|
| Product Type | Ergonomic Wireless Keyboard & Mouse Combo |
| Connectivity | Bluetooth Low Energy, Logi Bolt Receiver |
| Multi-Device Support | Up to 3 Devices |
| Wireless Range | Up to 10 Meters |
| Keyboard Design | Wave-Shaped Ergonomic Layout |
| Palm Rest | Integrated Cushioned Palm Rest |
| Mouse Type | Lift Vertical Ergonomic Mouse |
| Mouse DPI | Up to 4000 DPI |
| Mouse Buttons | 6 |
| Scroll Technology | SmartWheel |
| Keyboard Battery Life | Up to 3 Years |
| Mouse Battery Life | Up to 2 Years |
| Compatibility | Windows, macOS, Linux, ChromeOS, Android, iPadOS |
| Easy-Switch | Yes |
In stock
Pastel Blue
Sage Green
| Color | Black, Pastel Blue, Pink, Sage Green, White |
|---|---|
| Brand Name | Terabyte |
| Connectivity Technology | 2.4GHz Wireless Radio Frequency (RF) |
| Sensor | Precision Optical Hardware Sensor |
| Resolution Adjustability | Integrated Multi-Level DPI Adjustment Button |
| Orientation Hand Support | Ambidextrous Design (Symmetrical Shape) |
| Interface Port Requirement | Standard Available USB Type-A Port |
| Supported Operating Systems | Windows 11 / 10 / 8 / 7, macOS, Linux, ChromeOS |
| Primary Target Applications | Mobile Computing, Office Productivity, Travel, Academic Study |
In stock
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Model No. | ZEB-KWKB 1 |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 105 |
| Total No. of Hotkeys | 12 (Integrated) |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 423g |
| Mouse | —– |
| Model No mouse | ZEB-KWKB 1 |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 59g |
| Country of Origin | PRC |
In stock
Purple
| Color | Black, Purple, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 106 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 469g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Button Life | 5 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 53g |
| Country of Origin | People’s Republic of China |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.