-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
The CP Plus CP-E21Q 2MP Smart Wi-Fi 360° CCTV Camera delivers full-room surveillance with crystal-clear 2-megapixel resolution and a wide 360-degree pan view — eliminating blind spots entirely. Equipped with infrared night vision and 2-way audio, it lets you monitor and communicate in real time, day or night. Ideal for homes, offices, shops, and nurseries, this smart security camera connects effortlessly over Wi-Fi for remote access anytime, anywhere.
Cashback amount is based on your order value and will be sent to your email after your order is confirmed.
₹3,300.00 Original price was: ₹3,300.00.₹2,250.00Current price is: ₹2,250.00.
Our courier will deliver to the specified address
2-3 Days
Free
Protect what matters most with the CP Plus CP-E21Q 2MP Wi-Fi 360 CCTV camera — a smart, feature-rich security solution designed for modern homes and businesses. With a full 360-degree rotational view, 2-megapixel HD resolution, and seamless Wi-Fi connectivity, this camera ensures you never miss a moment, whether you’re at home or miles away. Its compact dome design blends effortlessly into any indoor environment while delivering professional-grade surveillance performance.
CP Plus is one of India’s most trusted surveillance brands, known for reliability, innovation, and value. The CP Plus CP-E21Q Wi-Fi 360 CCTV camera is engineered specifically for Indian homes and small businesses, offering a powerful combination of smart features at an accessible price point. Unlike fixed cameras that cover only a narrow field, the 360-degree rotation ensures full spatial awareness with just one device — reducing the number of cameras you need to install. Whether you’re watching over your children, elderly parents, household staff, or business premises, this camera gives you peace of mind on the go.
For the best performance from your CP Plus 2MP Wi-Fi 360 CCTV camera, place it at a central ceiling location to maximize the 360-degree field of view. Ensure a strong Wi-Fi signal reaches the installation point — a signal booster may help in larger spaces. Use the CP Plus app to configure motion sensitivity zones and set up scheduled recording to save storage. Regularly check firmware updates within the app to access the latest security patches and feature improvements.
Upgrade your security setup today with the CP Plus CP-E21Q — smart, simple, and always watching.
| Model | CP-E21Q |
|---|---|
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 2MP (1920 × 1080) |
| Image Sensor | 1/3.2″ CMOS Sensor |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Pan Range | 355° |
| Tilt Range | 71° |
| Night Vision | Up to 15m IR Distance |
| Audio | Built-in Mic & Speaker |
| Motion Tracking | Yes |
| Human Detection | Yes |
| Sound Detection | Yes |
| Storage Support | MicroSD Card up to 128GB |
| Connectivity | Wi-Fi 802.11 b/g/n |
| Voice Assistant | Alexa & Google Home |
| Mobile App | ezyKam+ |
| Power Supply | DC 5V |
| Usage | Indoor |
In stock
| Brand | CP Plus |
|---|---|
| Model | CP-E28Q |
| Resolution | 2MP (1920×1080) Full HD |
| Camera Type | Pan-Tilt (PT) WiFi Camera |
| Night Vision | Night Color (Full Color Low Light) |
| WiFi Standard | 2.4GHz IEEE 802.11 b/g/n |
| Pan Range | 0° to 355° |
| Tilt Range | 0° to 90° |
| Audio | Two-Way Audio (Built-in Mic & Speaker) |
| Motion Detection | Yes, with Push Notifications |
| Storage | MicroSD Card up to 128GB / Cloud Storage |
| Mobile App | CP Plus iCSee / gCMOB (Android & iOS) |
| Power Supply | 5V DC via USB Adapter |
| IP Rating | Indoor Use |
| Compression | H.265 / H.264 |
| Frame Rate | Up to 20fps @ 1080P |
| Lens | 3.6mm Fixed Lens |
| Color | White |
| Warranty | 2 Years |
In stock
| Model | CP-E24Q |
|---|---|
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 2MP (1920 × 1080) |
| Image Sensor | 1/3.2″ 2MP CMOS Sensor |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Pan Angle | 355° |
| Tilt Angle | 66° |
| Night Vision | Up to 15m IR Distance |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Motion Detection | Yes |
| Human Detection | Yes |
| Motion Tracking | Yes |
| Storage | MicroSD Card up to 256GB |
| Connectivity | Wi-Fi 2.4GHz |
| Mobile App | ezyKam+ |
| Voice Assistant | Alexa & Google Assistant |
| Power Supply | DC 5V |
In stock
| Model | CP-E31Q |
|---|---|
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 3MP (2304 × 1296) |
| Image Sensor | 1/2.7″ 3MP PS CMOS |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Pan Angle | 355° |
| Tilt Angle | 71° |
| Night Vision | IR up to 15 Meters |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Motion Detection | Yes |
| Motion Tracking | Yes |
| Human Detection | Yes |
| Sound Detection | Yes |
| Built-in Siren | Yes |
| Storage | MicroSD Card up to 256GB |
| Connectivity | Wi-Fi 2.4GHz |
| Voice Assistant | Alexa & Google Home |
| Mobile App | ezyKam+ |
| Power Supply | DC 5V, 1A |
| Power Consumption | Max. 5W |
In stock
| Model | CP-E44Q |
|---|---|
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 4MP (2560 × 1440) |
| Image Sensor | 1/2.9″ 4MP CMOS Sensor |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Pan Angle | 355° |
| Tilt Angle | 75° |
| Night Vision | Up to 15 Meters |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Motion Detection | Yes |
| Motion Tracking | Yes |
| Human Detection | Yes |
| Storage | MicroSD Card up to 256GB |
| Wireless | Wi-Fi 2.4GHz |
| Mobile App | ezyKam+ |
| Voice Assistant | Alexa & Google Home |
| Power Supply | DC 5V Type-C |
| Application | Indoor Use |
In stock
| Model | CP-E34Q |
|---|---|
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 3MP (2304 × 1296) |
| Image Sensor | 1/3″ or 1/2.7″ 3MP PS CMOS |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Pan Angle | 355° |
| Tilt Angle | 66° |
| Night Vision | IR Distance up to 15m |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Human Detection | Yes |
| Motion Tracking | Yes |
| Sound Detection | Yes |
| Built-in Siren | Yes |
| Storage Support | MicroSD Card up to 256GB |
| Connectivity | Wi-Fi 2.4GHz |
| Mobile App | ezyKam+ |
| Voice Assistant | Alexa & Google Home |
| Power Supply | DC 5V, 1A (USB Type-C) |
| Power Consumption | Max. 5W |
In stock
| Model | EZ-S35T |
|---|---|
| Camera Type | Outdoor 4G PT Camera |
| Resolution | 3MP (2304 × 1296) |
| Image Sensor | 1/3″ 3MP CMOS Sensor |
| Lens | 4mm Fixed Lens |
| Video Compression | H.265 |
| Connectivity | 4G LTE (SIM Based) |
| Pan Angle | 266° |
| Tilt Angle | 90° |
| Human Detection | Yes |
| Motion Tracking | Yes |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Built-in Siren | Yes |
| Night Vision | IR + White LED |
| IR Distance | 20–30 Meters |
| White LED Distance | 15–20 Meters |
| Storage | MicroSD Card up to 256GB |
| Mobile App | ezyLiv+ |
| Smart Assistant | Google Home |
| Weatherproof Rating | IP66 |
| Power Supply | DC 12V, 1A |
In stock
| Brand | IMOU |
|---|---|
| Model | Ranger RC 4MP |
| Camera Type | Indoor WiFi PT Camera |
| Resolution | 4MP (2560 × 1440) |
| Image Sensor | Progressive CMOS |
| Lens | 3.6mm Fixed Lens |
| Pan Range | 0° – 355° |
| Tilt Range | -5° to 80° |
| Digital Zoom | 8X |
| Night Vision | Up to 10m |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Human Detection | Yes |
| Smart Tracking | Yes |
| Sound Detection | Yes |
| Storage | MicroSD Card up to 256GB |
| Connectivity | WiFi & Ethernet |
| Mobile App | IMOU Life |
| Voice Assistant | Alexa & Google Assistant |
| Video Compression | H.265 / H.264 |
| Power Supply | DC 5V 1A |
In stock
| Brand | IMOU |
|---|---|
| Model | Cruiser SE+ 5MP |
| Camera Type | Outdoor WiFi PT Camera |
| Resolution | 5MP (2880 × 1620) |
| Image Sensor | 1/3″ 5MP Progressive CMOS |
| Lens | 3.6mm Fixed Lens |
| Pan Range | 0° – 355° |
| Tilt Range | 0° – 90° |
| Digital Zoom | 8X |
| Night Vision Distance | Up to 30m |
| Video Compression | H.265 / H.264 |
| Audio | Built-in Mic & Speaker |
| Siren | 110dB Security Siren |
| Human Detection | Yes |
| Auto Tracking | Yes |
| Connectivity | WiFi 2.4GHz + Ethernet |
| Storage | MicroSD Card up to 512GB |
| Mobile App | IMOU Life |
| ONVIF Support | Yes |
| Weatherproof Rating | IP66 |
| Power Supply | DC 12V |
| Operating Temperature | -20°C to +50°C |
In stock
| Brand | IMOU |
|---|---|
| Model | Ranger S2 |
| Camera Type | Indoor Wi-Fi PT Camera |
| Resolution | 3MP (2304 × 1296) |
| Image Sensor | 1/2.8″ Progressive CMOS |
| Lens | 3.6mm Fixed Lens |
| Pan Range | 355° |
| Tilt Range | -5° to 80° |
| Digital Zoom | 8X |
| Night Vision | Up to 10m |
| Audio | Built-in Mic & Speaker |
| Two-Way Talk | Yes |
| Human Detection | Yes |
| Motion Tracking | Yes |
| Sound Detection | Yes |
| Storage | MicroSD Card up to 256GB |
| Connectivity | Wi-Fi |
| Mobile App | IMOU Life |
| Smart Assistant | Alexa & Google Assistant |
| Video Compression | H.265 / H.264 |
| Power Supply | DC 5V 1A |
In stock
| Brand | Trueview |
|---|---|
| Model | T18155 |
| Camera Resolution | 4MP |
| Lens Type | Dual Intelligent Lens (4mm + 12mm) |
| Connectivity | 4G SIM Based |
| Zoom | 10X Combined Zoom |
| Pan Rotation | 266° |
| Tilt Rotation | 90° |
| Night Vision | Full Color Night Vision |
| Audio | Two-Way Audio |
| Motion Detection | AI Human Detection |
| Motion Tracking | Yes |
| Alarm System | Siren & Flash Light |
| Storage | MicroSD Card & Cloud Storage |
| Mobile App | TrueCloud App |
| Weatherproof | Yes |
| Usage | Indoor & Outdoor |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.