-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Cashback amount is based on your order value and will be sent to your email after your order is confirmed.
₹2,599.00 Original price was: ₹2,599.00.₹1,400.00Current price is: ₹1,400.00.
Our courier will deliver to the specified address
2-3 Days
Free





| Keyboard | |
| 12 Dedicated hotkeys | |
| 12+2 Integrated keys | |
| Rupee key | |
| Power saving mode | |
| Laser printed keycaps | |
| Chiclet keys | |
| Mouse | |
| High Precision | |
| Compact & Ergonomic Design | |
| Advanced Optical Sensor Technology | |
| Plug and Play | |
| Power On/Off switch |
| Imported & Marketed by: |
Zebronics India Pvt Ltd. | 13/7 Smith Road, Royapettah, Chennai, Tamil Nadu – 600 002, India |
| Country of Origin: |
|
| Generic Name: | Zebronics keyboard and Mouse combo |
| Package Contents: | Keyboard – 1 U, Mouse – 1 U, Nano Receiver – 1 U |
| Customer Complaints: | Telephone – 044-4000 0004 | Email – enquiry@zebronics.com |
| Color | Black, White |
|---|---|
| Interface | USB (Nano receiver) |
| Total No.of Keys | 119 |
| Total No. of Hotkeys | 12+2 |
| Total No. of integrated Keys | 12 |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 50 Million cycles |
| Wireless Range | 6-8 meters |
| Net. Weight | 649g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 6-8 meters |
| Dongle Weight | 2g |
| Net Weight Mouse | 56g |
| Country of Origin | China |
In stock
Elegant White
| Model Name | K-06 Wireless Combo |
|---|---|
| Product Type | Wireless Keyboard & Mouse Set |
| Color | Elegant White |
| Connectivity Interface | 2.4GHz Wireless via Single USB Nano Receiver |
| Wireless Operating Range | Up to 10 Meters / 33 Feet |
| Keyboard Layout | Full-Size Layout with Dedicated Numeric Keypad (NumPad) |
| Key Switch Type | Low-Profile Chiclet Keys (Silent-Switch) |
| Mouse Resolution | 1200 DPI Optical Tracking |
| Power Source | AAA Batteries (Not included / package dependent) |
| Power Management | Auto Sleep / Wake Functionality |
| Material Construction | High-Quality, Durable ABS Plastic |
| Package Contents | 1 x Wireless Keyboard, 1 x Wireless Mouse, 1 x USB Nano Receiver |
In stock
| Model | Logitech MK275 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Interface | USB Nano Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full Size with Numeric Keypad |
| Multimedia Keys | 8 Hotkeys |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 12 Months |
| Mouse Resolution | 1000 DPI |
| Mouse Design | Ambidextrous |
| Keyboard Dimensions | 442 x 149 x 18 mm |
| Mouse Dimensions | 99 x 60 x 39 mm |
| Compatibility | Windows & ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech MK540 Advanced |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | 2.4GHz Wireless |
| Receiver Type | Logitech Unifying USB Receiver |
| Wireless Range | Up to 10 Meters |
| Keyboard Layout | Full-Size with Numeric Keypad |
| Keyboard Battery | 2 x AA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 18 Months |
| Mouse Resolution | 1000 DPI |
| Mouse Buttons | 3 |
| Keyboard Dimensions | 457.3 x 193.5 x 24 mm |
| Mouse Dimensions | 111.5 x 61.8 x 39.2 mm |
| Compatibility | Windows, ChromeOS |
| Installation | Plug & Play |
In stock
| Model | Logitech Signature Comfort Plus MK880 |
|---|---|
| Product Type | Wireless Keyboard & Mouse Combo |
| Connectivity | Bluetooth Low Energy |
| Multi-Device Support | Up to 3 Devices |
| Keyboard Layout | Full Size (108 Keys) |
| Mouse Buttons | 6 |
| Mouse DPI | 400 – 4000 DPI |
| Scroll Technology | SmartWheel |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 24 Months |
| Keyboard Dimensions | 444.15 x 211.74 x 29.88 mm |
| Mouse Dimensions | 121.3 x 74.3 x 44.2 mm |
| Compatibility | Windows, macOS, Linux, ChromeOS, Android, iPadOS |
| Wireless Range | Up to 10 Meters |
In stock
Graphite
Rose
Sand
| Model | Logitech Pebble 2 Combo |
|---|---|
| Keyboard Model | Pebble Keys 2 K380s |
| Mouse Model | Pebble Mouse 2 M350s |
| Connectivity | Bluetooth Low Energy |
| Multi-Device Support | Up to 3 Devices |
| Wireless Range | Up to 10 Meters |
| Keyboard Dimensions | 279 x 124 x 16 mm |
| Keyboard Weight | 415 g |
| Mouse Dimensions | 106.7 x 58.7 x 26.6 mm |
| Mouse Weight | 76 g |
| Mouse DPI | 400 – 4000 DPI |
| Mouse Buttons | 3 |
| Keyboard Battery | 2 x AAA Batteries |
| Mouse Battery | 1 x AA Battery |
| Keyboard Battery Life | Up to 36 Months |
| Mouse Battery Life | Up to 24 Months |
| Compatibility | Windows, macOS, ChromeOS, Linux, Android, iPadOS, iOS |
| Color | Blue, Graphite, Rose, Sand, White |
In stock
| Model | Logitech Wave Keys & Lift Combo |
|---|---|
| Product Type | Ergonomic Wireless Keyboard & Mouse Combo |
| Connectivity | Bluetooth Low Energy, Logi Bolt Receiver |
| Multi-Device Support | Up to 3 Devices |
| Wireless Range | Up to 10 Meters |
| Keyboard Design | Wave-Shaped Ergonomic Layout |
| Palm Rest | Integrated Cushioned Palm Rest |
| Mouse Type | Lift Vertical Ergonomic Mouse |
| Mouse DPI | Up to 4000 DPI |
| Mouse Buttons | 6 |
| Scroll Technology | SmartWheel |
| Keyboard Battery Life | Up to 3 Years |
| Mouse Battery Life | Up to 2 Years |
| Compatibility | Windows, macOS, Linux, ChromeOS, Android, iPadOS |
| Easy-Switch | Yes |
Out of stock
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 112 |
| Total No. of Multimedia Keys | 8 |
| Battery Required | 2 x AAA Battery |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 496g |
| Interface Mouse | USB (Nano Receiver) |
| Total no. of buttons | 3 |
| No. of Button | 4 |
| Battery-required-mouse | 2 x AAA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 59g |
| Country of Origin | PRC |
In stock
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Model No. | ZEB-KWKB 1 |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 105 |
| Total No. of Hotkeys | 12 (Integrated) |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 423g |
| Mouse | —– |
| Model No mouse | ZEB-KWKB 1 |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 59g |
| Country of Origin | PRC |
In stock
Purple
| Color | Black, Purple, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 106 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 469g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Button Life | 5 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 53g |
| Country of Origin | People’s Republic of China |
In stock
Light Green
| Model Name | ZEB-SHEER 10 |
|---|---|
| Product Type | Wireless Mouse |
| Connectivity | Bluetooth + 2.4GHz Wireless |
| Interface | USB Nano Receiver |
| Resolution | 800 / 1200 / 1600 DPI |
| Total no. of buttons | 5 |
| Button Life | Up to 3 Million Clicks |
| Wireless Range | Up to 10 Meter |
| Battery Type | Built-In Rechargeable Battery |
| LED Indicator | Yes |
| Dimensions | 5.7 x 11.3 x 2.4 cm |
| Weight | 65g |
| Compatibility | Windows, macOS & Laptop Devices |
| Color | Black, Blue, Light Green, White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.