-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
The HP M24f 23.8-inch Full HD IPS Monitor delivers crisp 1920×1080 resolution with vibrant colors across a wide viewing angle, backed by Eye Safe certification to reduce eye strain during long sessions. Featuring a sleek 3-sided micro-edge bezel, 75Hz refresh rate, and AMD FreeSync technology, it’s built for smooth, tear-free visuals whether you’re working, streaming, or gaming. With both HDMI 1.4 and VGA ports, connecting your devices is quick and effortless.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹14,000.00 Original price was: ₹14,000.00.₹11,000.00Current price is: ₹11,000.00.
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Experience clarity, comfort, and modern design with the HP M24f Full HD IPS Monitor. This 23.8-inch display brings your content to life with a native resolution of 1920 x 1080 pixels, making it an ideal choice for home offices, students, creative professionals, and everyday computing. The IPS panel technology ensures accurate color reproduction and wide 178-degree viewing angles, so every detail looks great from virtually any position.
The HP M24f Full HD IPS Monitor strikes the perfect balance between performance, eye comfort, and value. Whether you’re handling spreadsheets, video conferencing, binge-watching your favorite shows, or enjoying casual gaming, this monitor adapts effortlessly to your lifestyle. The Eye Safe certification is especially valuable for professionals and students who spend 8+ hours in front of a screen daily, helping to prevent long-term eye strain. The AMD FreeSync support adds a layer of gaming-grade smoothness that most monitors in this price range simply don’t offer.
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M24f |
| Screen Size | 23.8 Inch (60.45 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | Up to 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Display Surface | Anti-Glare |
| Connectivity | HDMI 1.4, VGA |
| Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
In stock
| Brand Name | AONQ |
|---|---|
| Connection Interface | Wired USB |
| Keyboard Layout | Full-size QWERTY with Numeric Keypad |
| Lighting Effects | Dynamic RGB LED Backlighting |
| Mouse Type | High-Precision Ergonomic Gaming Mouse |
| Compatibility | PC, Laptop, Windows, macOS, and Gaming Consoles |
| Cable Durability | High-grade reinforced wire |
| Country of Origin | People’s Republic of China |
| Color | Black and White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.