-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
The HP M22f Full HD IPS Monitor delivers crisp 1920×1080 resolution across a 21.5-inch micro-edge display, certified Eye Safe for comfortable all-day use. With a smooth 75Hz refresh rate and AMD FreeSync technology, enjoy tear-free visuals whether you’re working, streaming, or gaming. Its sleek silver design and 3-sided micro-edge bezels make it a stylish and space-efficient addition to any desk setup.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹11,620.00 Original price was: ₹11,620.00.₹8,599.00Current price is: ₹8,599.00.
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The HP M22f is a reliable and feature-rich HP 21.5 inch Full HD IPS monitor designed for professionals, students, and home users who demand sharp visuals and comfortable extended viewing. With a 1920×1080 Full HD resolution, IPS panel technology, and Eye Safe certification, this monitor is built to keep you productive and comfortable throughout long work sessions.


If you’re looking for a dependable HP 21.5 inch Full HD IPS monitor that balances performance, eye comfort, and aesthetics at an affordable price point, the HP M22f is an excellent choice. Its Eye Safe certification sets it apart from budget competitors, making it particularly well-suited for users who spend 6–10 hours in front of a screen daily. The combination of AMD FreeSync and a 75Hz refresh rate also makes it a versatile pick for light gaming without investing in a dedicated gaming monitor.
The HP M22f is a smart investment for anyone upgrading from an older or lower-resolution display. Backed by HP’s trusted brand quality, this monitor offers lasting durability and reliable performance for years to come.
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Model | M22f |
| Screen Size | 21.5 Inch (54.6 cm) |
| Panel Type | IPS |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 75Hz |
| Response Time | 5ms GtG |
| Brightness | 300 Nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Technology | AMD FreeSync |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
In stock
| Brand Name | AONQ |
|---|---|
| Connection Interface | Wired USB |
| Keyboard Layout | Full-size QWERTY with Numeric Keypad |
| Lighting Effects | Dynamic RGB LED Backlighting |
| Mouse Type | High-Precision Ergonomic Gaming Mouse |
| Compatibility | PC, Laptop, Windows, macOS, and Gaming Consoles |
| Cable Durability | High-grade reinforced wire |
| Country of Origin | People’s Republic of China |
| Color | Black and White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.