Showing 109–120 of 150 results
Filter by price
Filter by brands
Color
- Aqua Green 1
- Avacado 1
- BlackBlack 102
- Black and White 3
- Black+Grey 2
- BlueBlue 5
- Blueberry 1
- Brown 1
- Clean Minimalist White 1
- Crystal Clear Transparency 1
- Dark Blue 2
- Dark Gray 1
- Elegant White 1
- Garden 1
- Glossy White 1
- Graphite Red 1
- GrayGray 5
- Green 4
- Guava 1
- Light Green 1
- Pastel Blue 1
- PinkPink 3
- Purple 4
- Red 1
- Red+Black 1
- Sage Green 1
- SilverSilver 2
- Slate Blue 1
- Space GraySpace Gray 1
- Vibrant Blue 1
- WhiteWhite 24
- White Grey 1
- White+Blue 1
- White+Grey 1
- white+Red 1
- Yellow 2
Shop
Zeb Companion 201 Wireless Keyboard and Mouse Combo
Rated 0 out of 5
In stock
Black
Pink
White
| Color | Black, Pink, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 83 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 344g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 66 g |
| Country of Origin | People’s Republic of China |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 203 Wireless Keyboard and Mouse Combo
Rated 0 out of 5
In stock
Avacado
Black
Guava
White Grey
| Color | Avacado, Black, Guava, White Grey |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 106 |
| Total No. of Multimedia Keys | 12 keys |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 10 Million cycles |
| Wireless Range | 20 meter (without obstacles) |
| Net. Weight | 480g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 56g |
| Country of Origin | PRC |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 300 Wireless keyboard and Mouse combo
Rated 0 out of 5
In stock
Black
Black and White
Blue
Green
| Color | Black, Black and White, Blue, Green |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 |
| Total No. of integrated Keys | 13 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 662g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 56g |
| Country of Origin | China |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 301 Wireless keyboard and Mouse combo
Rated 0 out of 5
In stock
Aqua Green
Black+Grey
Brown
Garden
| Color | Aqua Green, Black+Grey, Brown, Garden |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 535g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1600 DPI |
| No. of Button | 3 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 60g |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 302 Wireless keyboard and Mouse combo
Rated 0 out of 5
In stock
Black+Grey
Blue
Dark Blue
Dark Gray
Green
Purple
| Color | Black+Grey, Blue, Dark Blue, Dark Gray, Green, Purple |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 106 |
| Total No. of Multimedia Keys | 13 keys |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 490g |
| Country of Origin | People’s Republic of China |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1400/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 61g |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 303 Wireless keyboard and Mouse combo
Rated 0 out of 5
In stock
Purple
Yellow
| Color | Purple, Yellow |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 100 |
| Total No. of integrated Keys | 13 |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 543g |
| Country of Origin | People’s Republic of China |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1400/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 2g |
| Net Weight Mouse | 66 g |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 304 Wireless Keyboard and Mouse Combo
Rated 0 out of 5
In stock
Black
Dark Blue
Gray
Green
White+Grey
| Color | Black, Dark Blue, Gray, Green, White+Grey |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 371g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 50g |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 500 Wireless Keyboard and Mouse Combo
Rated 0 out of 5
In stock
Black
White
| Color | Black, White |
|---|---|
| Interface | USB (Nano receiver) |
| Total No.of Keys | 119 |
| Total No. of Hotkeys | 12+2 |
| Total No. of integrated Keys | 12 |
| Battery Required | 2 x AAA Battery |
| Keystrokes Life | 50 Million cycles |
| Wireless Range | 6-8 meters |
| Net. Weight | 649g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 6-8 meters |
| Dongle Weight | 2g |
| Net Weight Mouse | 56g |
| Country of Origin | China |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Companion 5002 Wireless Keyboard and Mouse Combo
Rated 0 out of 5
In stock
Black
| Color | Black |
|---|---|
| Keyboard | —– |
| Model Name | ZEB-COMPANION 5002 |
| Interface | 2.4GHz + 3 BT |
| Total No.of Keys | 109 |
| Total No. of Hotkeys | 13 (Integrated) |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Product Dimension (W x D x H) | 43 x 13.1 x 1.6 cm |
| Package Dimension (W x D x H) | 44.8 x 13.5 x 4.9 cm |
| Net. Weight | 692 g |
| Country of Origin | People’s Republic of China |
| Mouse | —– |
| Interface Mouse | 2.4GHz + 2 BT |
| Resolution | 800/1200/1600 DPI |
| No. of Button | 3 |
| Button Life | 3 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Dimension (W x D x H) | 1.4 x 1.9 x 0.6 cm |
| Net Weight Mouse | 66 g |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Havoc Gaming Headphone with Multicolor Lights
Rated 0 out of 5
In stock
Black
Purple
White
| Driver Size | 50 MM |
|---|---|
| Speaker Impedance | 20Ω |
| Frequency Response | 20Hz-20000Hz |
| Sensitivity | 116dB ±3dB |
| Microphone Impedance | 2.2KΩ |
| Microphone Sensitivity | -38dB±3dB |
| Connector type | USB for light |
| Cable length | 2 Meters |
| Package Dimension (W x D x H) | 22 x 10.5 x 24 cm |
| Net. Weight | 330g |
| Country of Origin | People’s Republic of China |
| Color | Black, Purple, White |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Jet Pro Gaming Headphone with Multicolor Lights
Rated 0 out of 5
In stock
Black
| Driver Size | 40mm |
|---|---|
| Speaker Impedance | 32Ω |
| Frequency Response | 20Hz-20kHz |
| Sensitivity | 120dB ± 3dB |
| Microphone Impedance | 32Ω |
| Microphone Sensitivity | -38dB±3dB |
| Connector type | 3.5mm + USB (for lights) |
| Cable length | 2 Meters |
| Package Dimension (W x D x H) | 202 x 114 x 225 mm |
| Net. Weight | 283g |
| Country of Origin | People’s Republic of China |
| Color | Black |
Select options
This product has multiple variants. The options may be chosen on the product page
Zeb Judwaa 541 Wired Keyboard And Mouse Combo
Rated 0 out of 5
In stock
Black
Black and White
Blue
Red
| Color | Black, Black and White, Blue, Red |
|---|---|
| Keyboard | —– |
| Interface | USB |
| Total No.of Keys | 104 |
| Power Consumption | DC 5V, <36mA |
| Keystrokes Life | 8 Million cycles |
| Cable length | 1.2 Meters |
| Net. Weight | 350g |
| Mouse | —– |
| Interface Mouse | USB |
| Total no. of buttons | 3 |
| Sensor | Optical |
| Power Consumption Mouse | DC 5V, <30mA |
| Resolution | 1200 DPI |
| Button Life | 1 Million cycles |
| Cable Length Mouse | 1.2 Meters |
| Net Weight Mouse | 72g |
| Country of Origin | People’s Republic of China |
Select options
This product has multiple variants. The options may be chosen on the product page



























