-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free






The ZOTAC GeForce GT 710 2GB DDR3 Graphics Card delivers reliable everyday computing performance with a 954 MHz core clock and 64-bit memory interface. Designed for silent, low-power operation, it supports HD video playback, multi-monitor setups, and smooth desktop productivity. An ideal upgrade for home and office PCs looking for a dependable dedicated GPU without breaking the bank.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹8,999.00 Original price was: ₹8,999.00.₹6,200.00Current price is: ₹6,200.00.
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The ZOTAC GeForce GT 710 2GB graphics card is a budget-friendly, entry-level dedicated GPU powered by NVIDIA’s proven GeForce GT 710 chipset. With 2GB of DDR3 video memory, a 64-bit memory bus, and a 954 MHz core clock speed, this card is purpose-built for users who need reliable graphics performance for everyday computing, HD multimedia, and light productivity tasks. Whether you’re upgrading an aging desktop or building a compact home theatre PC, the GT 710 offers a compelling, energy-efficient solution.

The ZOTAC GeForce GT 710 2GB graphics card is the go-to choice for users who want to move beyond integrated graphics without investing in a high-end GPU. It excels at Full HD video decoding, basic photo and video editing, and driving multiple displays simultaneously. ZOTAC’s build quality and NVIDIA’s driver ecosystem ensure you get a stable, plug-and-play experience right out of the box. Its compact, low-profile form factor also makes it suitable for small form-factor (SFF) cases and HTPCs.
Before installing your new graphics card, ensure your PC has an available PCIe x16 slot and that your power supply meets the minimum wattage requirement (a 300W PSU is typically sufficient). Uninstall old graphics drivers before swapping cards to avoid conflicts. After installation, download the latest NVIDIA GeForce drivers from the official NVIDIA website for optimal performance and compatibility. For HTPC builds, use the HDMI output to connect to your TV and enable NVIDIA’s HDCP support for protected content playback.
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
| Model | ZOTAC GeForce GT 710 |
|---|---|
| Graphics Processor | NVIDIA GeForce GT 710 |
| CUDA Cores | 192 |
| Memory Size | 2GB |
| Memory Type | DDR3 |
| Memory Interface | 64-bit |
| Core Clock | 954 MHz |
| Memory Clock | 1600 MHz |
| Interface | PCI Express 2.0 x16 |
| Maximum Resolution | 3840 x 2160 |
| Display Outputs | 1 x HDMI, 1 x DVI-D, 1 x VGA |
| Maximum Displays | 3 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.5 |
| Recommended PSU | 300W |
| Power Consumption | Up to 19W |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.