-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free









Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹1,699.00 Original price was: ₹1,699.00.₹1,500.00Current price is: ₹1,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Zebronics Zeb Companion 120 is a reliable wireless keyboard and mouse combo designed for home users, offices, students, and professionals. Featuring a full-size keyboard with multimedia shortcut keys and a high-precision optical mouse, this combo delivers comfortable and efficient everyday computing. Its 2.4GHz wireless connectivity ensures a stable connection with minimal clutter, while the compact nano receiver provides true plug-and-play convenience. With power-saving features, ergonomic design, and durable keycaps, the Zeb Companion 120 is ideal for productivity and daily use.










| Imported & Marketed by: | Zebronics India Pvt Ltd. | 13/7 Smith Road, Royapettah, Chennai, Tamil Nadu – 600 002, India |
| Country of Origin: |
|
| Generic Name: | Zebronics keyboard and Mouse combo |
| Package Contents: | Keyboard – 1 U, Mouse – 1 U, Nano Receiver – 1 U |
| Customer Complaints: | Telephone – 044-4000 0004 | Email – enquiry@zebronics.com |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
| Color | Black, White |
|---|---|
| Keyboard | —– |
| Interface | USB (Nano receiver) |
| Total No.of Keys | 104 (Normal) |
| Total No. of integrated Keys | 12 |
| Battery Required | 1 x AAA Battery |
| Keystrokes Life | 8 Million cycles |
| Wireless Range | 10 meter (without obstacles) |
| Net. Weight | 400g |
| Mouse | —– |
| Interface Mouse | USB (Nano Receiver) |
| Resolution | 1000/1200/1600 DPI |
| No. of Button | 4 |
| Battery-required-mouse | 1 x AA Battery |
| Button Life | 1 Million cycles |
| Wireless Range Mouse | 10 meter (without obstacles) |
| Dongle Weight | 1g |
| Net Weight Mouse | 53g |
| Country of Origin | PRC |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.