-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free




Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹15,590.00 Original price was: ₹15,590.00.₹15,250.00Current price is: ₹15,250.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Brother DCP-T430W is a compact and efficient All-in-One Ink Tank Printer designed for homes, students, and small offices. It combines Print, Scan, and Copy functionality with Dual-Band WiFi connectivity, allowing seamless wireless printing from laptops, smartphones, and tablets. Featuring a high-capacity refillable ink tank system, the printer delivers exceptional print quality and ultra-low printing costs. With support for AirPrint, Mopria, Wi-Fi Direct, and Brother Mobile Connect, the DCP-T430W makes everyday printing simple, convenient, and cost-effective.
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
| Printer Type | Ink Tank |
|---|---|
| Functions | Print, Scan, Copy |
| Print Technology | Inkjet |
| Print Speed | Up to 16 ipm (Black), 9 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi |
| Scanner Type | Flatbed Colour Scanner |
| Scan Resolution | Up to 1200 × 2400 dpi (Optical) |
| Connectivity | Dual-Band WiFi, WiFi Direct, USB 2.0 |
| Mobile Printing | AirPrint, Mopria, Brother Mobile Connect |
| Paper Input Capacity | 150 Sheets |
| Supported Paper Sizes | A4, Letter, Legal, A5, A6, Photo Sizes & More |
| Memory | 128 MB |
| Borderless Printing | Yes |
| Display | LED Indicators |
| Dimensions | 390 × 343 × 148.5 mm |
| Weight | Approx. 6.3 kg |
| Color | Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.